Watchlist
Market score
Lowest / night
Biggest drop
Inventory
| Watch | Line | Route | Trend | Move | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
SilverseaCruises | 95 | $337.50 -$18.75 | Vancouver→Tokyo Silver Moon · MO270902016 · TRANSOCEANIC | Sep 2, 2027 | 16 nights | $5,400 vs $9,000 | 40% save $3,600 | -$300 -5.3%WoW | ||
92 | $99.00 per night | Athens (Piraeus)→Athens (Piraeus) Scarlet Lady · SC26062411NWDF · Greek Isles & Istanbul Overnight | Jun 24, 2026 | 11 nights | $1,089 vs $1,089 | n/a save $0 | flat-16.8%WoW | |||
92 | $175.00 per night | Lisbon→Miami Oceania Insignia · INS261109 · transoceanic | Nov 9, 2026 | 15 nights | $2,625 vs $6,998 | 62.5% save $4,373 | flat-9.1%WoW | |||
ExploraJourneys | 91.7 | $430.91 per night | Barcelona→Jeddah EXPLORA I · EX20271108BCNJED · Grand Journeys | Nov 8, 2027 | 11 nights | $4,740 vs $7,398 | 35.9% save $2,658 | flat-4.5%WoW | ||
90.7 | $89.00 per night | Barcelona→Miami Scarlet Lady · SC26101114NBM3 · Spain to Morocco & Miami Transatlantic | Oct 11, 2026 | 14 nights | $1,246 vs $1,246 | n/a save $0 | flat-15.2%WoW | |||
CrystalCruises | 90.7 | $385.71 per night | Barcelona→Fort Lauderdale Crystal Symphony · none-csy-014-280527 · Transoceanic | May 27, 2028 | 14 nights | $5,400 vs $5,400 | n/a save $0 | flat0%WoW | ||
90.6 | $99.00 per night | Barcelona→Miami Resilient Lady · RS27102414NBSM · Spain to Miami Halloween Transatlantic | Oct 24, 2027 | 14 nights | $1,386 vs $1,386 | n/a save $0 | flat0%WoW | |||
90.6 | $225.00 per night | Rome→Barcelona Oceania Sirena · SIR261202 · mediterranean | Dec 2, 2026 | 7 nights | $1,575 vs $4,198 | 62.5% save $2,623 | flat0%WoW | |||
SilverseaCruises | 90.6 | $315.00 -$1.67 | Lisbon→Bridgetown Silver Nova · SN261209012 · TRANSOCEANIC | Dec 9, 2026 | 12 nights | $3,780 vs $6,300 | 40% save $2,520 | -$20 -0.5%WoW | ||
SilverseaCruises | 90.6 | $315.00 -$1.67 | Lisbon→New York, NY Silver Shadow · SS270821012 · TRANSOCEANIC | Aug 21, 2027 | 12 nights | $3,780 vs $6,300 | 40% save $2,520 | -$20 -0.5%WoW | ||
RegentSeven Seas | 90.6 | $499.89 per night | Cairns→Cairns Seven Seas Navigator · NAV270725 · FEATURED OFFER | Jul 25, 2027 | 9 nights | $4,499 vs $4,499 | n/a save $0 | flat0%WoW | ||
CrystalCruises | 90.6 | $375.00 per night | Tokyo→Seward (Anchorage, Alaska) Crystal Symphony · none-csy-012-260612 · Transoceanic | Jun 12, 2026 | 12 nights | $4,500 vs $4,500 | n/a save $0 | flat0%WoW | ||
RegentSeven Seas | 90.6 | $513.55 per night | Perth (Fremantle)→Darwin Seven Seas Navigator · NAV270616 · FEATURED OFFER | Jun 16, 2027 | 11 nights | $5,649 vs $5,649 | n/a save $0 | flat0%WoW | ||
90.5 | $105.00 per night | Barcelona→San Juan Scarlet Lady · SC27103112NBLS · Halloween Transatlantic from Spain | Oct 31, 2027 | 12 nights | $1,260 vs $1,260 | n/a save $0 | flat+0.1%WoW | |||
CrystalCruises | 90.5 | $400.00 per night | Seward (Anchorage, Alaska)→Tokyo Crystal Symphony · none-csy-014-280918 · Transoceanic | Sep 18, 2028 | 14 nights | $5,600 vs $5,600 | n/a save $0 | flat0%WoW | ||
RegentSeven Seas | 90.5 | $541.58 per night | Sydney→Cairns Seven Seas Navigator · NAV270713 · FEATURED OFFER | Jul 13, 2027 | 12 nights | $6,499 vs $6,499 | n/a save $0 | flat0%WoW | ||
SilverseaCruises | 90.5 | $420.00 per night | Lisbon→Cape Town Silver Muse · SM261021020 · AFRICA & INDIAN OCEAN | Oct 21, 2026 | 20 nights | $8,400 vs $14,000 | 40% save $5,600 | flat0%WoW | ||
RegentSeven Seas | 90.5 | $497.57 per night | Sydney→Cairns Seven Seas Navigator · NAV270713A · FEATURED OFFER | Jul 13, 2027 | 21 nights | $10,449 vs $10,449 | n/a save $0 | flat0%WoW | ||
RegentSeven Seas | 90.5 | $439.96 per night | Kyoto (Kobe)→Bali (Benoa) Seven Seas Navigator · NAV270508A · FEATURED OFFER | May 8, 2027 | 25 nights | $10,999 vs $10,999 | n/a save $0 | flat0%WoW | ||
RegentSeven Seas | 90.4 | $519.90 per night | Bali (Benoa)→Perth (Fremantle) Seven Seas Navigator · NAV271004 · FEATURED OFFER | Oct 4, 2027 | 10 nights | $5,199 vs $5,199 | n/a save $0 | flat0%WoW | ||
CrystalCruises | 90.4 | $400.00 per night | Yokohama (Tokyo)→Seward (Anchorage, Alaska) Crystal Serenity · none-cse-013-270508 · Transoceanic | May 8, 2027 | 13 nights | $5,200 vs $5,200 | n/a save $0 | flat0%WoW | ||
RegentSeven Seas | 90.4 | $524.92 per night | Perth (Fremantle)→Singapore Seven Seas Navigator · NAV271014 · FEATURED OFFER | Oct 14, 2027 | 12 nights | $6,299 vs $6,299 | n/a save $0 | flat0%WoW | ||
RegentSeven Seas | 90.4 | $514.21 per night | Sydney→Bali (Benoa) Seven Seas Navigator · NAV270920 · FEATURED OFFER | Sep 20, 2027 | 14 nights | $7,199 vs $7,199 | n/a save $0 | flat0%WoW | ||
RegentSeven Seas | 90.4 | $531.19 per night | Darwin→Sydney Seven Seas Navigator · NAV270627 · FEATURED OFFER | Jun 27, 2027 | 16 nights | $8,499 vs $8,499 | n/a save $0 | flat0%WoW | ||
90.4 | $1,041.67 -$966.67 | Honolulu, Oahu, Hawaii→Papeete, Tahiti Evrima · 11261203 · South Pacific | Dec 3, 2026 | 12 nights | $12,500 vs $12,500 | n/a save $0 | -$11,600 -4.6%WoW | |||
RegentSeven Seas | 90.4 | $449.96 per night | Cape Town→Singapore Seven Seas Navigator · NAV270309 · FEATURED OFFER | Mar 9, 2027 | 28 nights | $12,599 vs $12,599 | n/a save $0 | flat0%WoW | ||
90.3 | $207.50 per night | Athens→Monte Carlo Oceania Regatta · REG260705 · mediterranean | Jul 5, 2026 | 12 nights | $2,490 vs $8,298 | 70% save $5,808 | flat0%WoW | |||
90.3 | $210.00 per night | Barcelona→Miami Oceania Marina · MNA261125 · transoceanic | Nov 25, 2026 | 15 nights | $3,150 vs $8,398 | 62.5% save $5,248 | flat0%WoW | |||
SilverseaCruises | 90.3 | $330.00 per night | Miami, FL→San Juan Silver Shadow · SS261210010 · CARIBBEAN & CENTRAL AMERICA | Dec 10, 2026 | 10 nights | $3,300 vs $5,500 | 40% save $2,200 | flat0%WoW | ||
RegentSeven Seas | 90.3 | $628.50 per night | London (Southampton)→Montréal Seven Seas Grandeur · GRA270827 · FEATURED OFFER | Aug 27, 2027 | 14 nights | $8,799 vs $8,799 | n/a save $0 | flat0%WoW | ||
RegentSeven Seas | 90.3 | $479.95 per night | Hong Kong→Kyoto (Kobe) Seven Seas Navigator · NAV270418A · FEATURED OFFER | Apr 18, 2027 | 20 nights | $9,599 vs $9,599 | n/a save $0 | flat0%WoW | ||
90.3 | $2,058.33 per night | Marina Papa Gallo→Cartagena Four Seasons I · FS-I-280222-012 · Grand Panama Canal featuring Santa Marta & Panama City | Feb 22, 2028 | 12 nights | $24,700 vs $24,700 | n/a save $0 | flat0%WoW | |||
SilverseaCruises | 89.6 | $408.00 -$2.00 | Vancouver→Honolulu, Oahu, Hawaii Silver Whisper · WH260903010 · FRENCH POLYNESIA & PACIFIC | Sep 3, 2026 | 10 nights | $4,080 vs $6,800 | 40% save $2,720 | -$20 -0.5%WoW | ||
SilverseaCruises | 89.5 | $590.00 per night | Nice→Malaga (Costa del Sol) Silver Shadow · SS260830S05 · MEDITERRANEAN | Aug 30, 2026 | 5 nights | $2,950 vs $2,950 | n/a save $0 | flat0%WoW | ||
CrystalCruises | 88.8 | $354.55 per night | Fort Lauderdale→Lisbon Crystal Serenity · none-cse-011-280327 · Transoceanic | Mar 27, 2028 | 11 nights | $3,900 vs $3,900 | n/a save $0 | flat0%WoW | ||
SilverseaCruises | 88.7 | $675.00 -$12.50 | Nice→Nice Silver Shadow · SS270524008 · MEDITERRANEAN | May 24, 2027 | 8 nights | $5,400 vs $9,000 | 40% save $3,600 | -$100 -1.8%WoW | ||
88 | $257.00 per night | Miami→Miami Oceania Sirena · SIR271121 · caribbean | Nov 21, 2027 | 7 nights | $1,799 vs $3,598 | 50% save $1,799 | flat0%WoW | |||
88 | $199.50 per night | Rome→Lisbon Oceania Sirena · SIR270104 · mediterranean | Jan 4, 2027 | 10 nights | $1,995 vs $5,698 | 65% save $3,703 | flat0%WoW | |||
88 | $297.14 per night | Athens→Dubrovnik Oceania Regatta · REG260810 · mediterranean | Aug 10, 2026 | 7 nights | $2,080 vs $5,198 | 60% save $3,118 | flat0%WoW | |||
88 | $281.25 per night | Lisbon→Rome Oceania Sirena · SIR270303 · mediterranean | Mar 3, 2027 | 8 nights | $2,250 vs $4,998 | 55% save $2,748 | flat0%WoW | |||
88 | $211.46 per night | Lisbon→Miami Oceania Marina · MNA271207 · transoceanic | Dec 7, 2027 | 13 nights | $2,749 vs $5,498 | 50% save $2,749 | flat0%WoW | |||
88 | $207.07 per night | Lisbon→Miami Oceania Aurelia · ARL280104 · transoceanic | Jan 4, 2028 | 14 nights | $2,899 vs $5,798 | 50% save $2,899 | flat0%WoW | |||
88 | $214.21 per night | Miami→Barcelona Oceania Sirena · SIR280310 · transoceanic | Mar 10, 2028 | 14 nights | $2,999 vs $5,998 | 50% save $2,999 | flat0%WoW | |||
SilverseaCruises | 88 | $400.00 per night | Honolulu, Oahu, Hawaii→Vancouver Silver Whisper · WH280521011 · FRENCH POLYNESIA & PACIFIC | May 21, 2028 | 11 nights | $4,400 vs $5,500 | 20% save $1,100 | flat0%WoW | ||
CrystalCruises | 88 | $371.43 per night | Lisbon→Fort Lauderdale Crystal Symphony · none-csy-014-271108 · Transoceanic | Nov 8, 2027 | 14 nights | $5,200 vs $5,200 | n/a save $0 | flat0%WoW | ||
CrystalCruises | 88 | $392.86 per night | Lisbon→Fort Lauderdale Crystal Serenity · none-cse-014-281120 · Transoceanic | Nov 20, 2028 | 14 nights | $5,500 vs $5,500 | n/a save $0 | flat0%WoW | ||
RegentSeven Seas | 88 | $414.21 per night | Miami→Barcelona Seven Seas Voyager · VOY280318 · FEATURED OFFER | Mar 18, 2028 | 14 nights | $5,799 vs $5,799 | n/a save $0 | flat0%WoW | ||
RegentSeven Seas | 88 | $421.36 per night | Barcelona→Miami Seven Seas Voyager · VOY271205 · FEATURED OFFER | Dec 5, 2027 | 14 nights | $5,899 vs $5,899 | n/a save $0 | flat0%WoW |
538 sailings tracked